As institutions evaluate their digital asset strategy, a critical decision emerges: build compliance infrastructure in-house, or partner with a specialist provider. The answer depends on timeline, cost tolerance, and regulatory risk appetite.
| Factor | Reality |
|---|---|
| Timeline | 12-24 months to production-ready |
| Team | 5-10 specialist engineers (blockchain + compliance) |
| Cost | £500K-£2M+ annually (salaries + infrastructure) |
| Maintenance | Ongoing: chain upgrades, sanctions list updates, regulatory changes |
| Risk | High — regulatory gap during build period |
| Factor | Reality |
|---|---|
| Timeline | Weeks to integration |
| Team | 1-2 integration engineers |
| Cost | Subscription-based, predictable |
| Maintenance | Provider handles updates, new chains, regulatory changes |
| Risk | Lower — proven infrastructure, faster compliance |
Non-custodial infrastructure that integrates with existing institutional systems. No custody risk, no key management, no regulatory reclassification. Structured outputs ready for your compliance, risk, and audit workflows.
Need AI-powered tax computation? Try Krofio — AI tax planning for businesses.